Daily market briefing · Fourth & Value
The market rundown: November 02, 2026
34 upcoming games checked · 30 with different totals across books.
Open today's picks and current quote checks →. This dated edition preserves its market rundown; current picks are shown only on the latest briefing.
Price movement after our picks
For each pick on a recent card, we keep the latest market snapshot taken after publication and before the start. A pick “beat the move” when other books’ fair probability at the same line ended above the published price’s break-even rate. A changed line is counted separately. Refreshes run a few times a day, so this is the latest pregame snapshot we hold, not necessarily the closing line, and one snapshot says little about skill.
| Sport | Picks observed | Beat the move (same line) | Average move | Line moved our way |
|---|---|---|---|---|
| MLB | 22 of 22 | 1 of 20 | -2.1 pp | 0 of 3 |
| NHL | 79 of 79 | 59 of 75 | +1.1 pp | 1 of 1 |
The price rundown
| Game / start ET | Market median | Model total | Lowest line | Highest line |
|---|---|---|---|---|
| NBA · Oklahoma City Thunder @ Cleveland Cavaliers | 228.0 | 228.0 LowVig.ag | 228.5 MyBookie.ag | |
| NHL · Vegas Golden Knights @ Boston Bruins | 6.0 | 6.12 | 6.0 LowVig.ag | 6.5 Fanatics |
| NHL · Detroit Red Wings @ Florida Panthers | 5.5 | 6.03 | 5.5 Fanatics | 6.0 BetMGM |
| NBA · Atlanta Hawks @ Indiana Pacers | 232.0 | 231.5 Bovada | 232.5 MyBookie.ag | |
| NBA · Brooklyn Nets @ New York Knicks | 221.0 | 220.5 Fanatics | 221.5 BetRivers | |
| NBA · Detroit Pistons @ Charlotte Hornets | 211.0 | 210.5 LowVig.ag | 211.5 BetRivers | |
| NBA · Chicago Bulls @ Philadelphia 76ers | 239.5 | 239.5 DraftKings | 240.0 LowVig.ag | |
| NBA · Washington Wizards @ Orlando Magic | 224.5 | 223.5 BetUS | 224.5 BetRivers | |
| NBA · Sacramento Kings @ Dallas Mavericks | 234.5 | 234.5 BetRivers | 235.5 Fanatics | |
| NBA · New Orleans Pelicans @ Memphis Grizzlies | 234.5 | 234.5 MyBookie.ag | 235.0 LowVig.ag | |
| NBA · Milwaukee Bucks @ Minnesota Timberwolves | 234.0 | 233.5 FanDuel | 234.5 LowVig.ag | |
| NHL · Colorado Avalanche @ Chicago Blackhawks | 6.5 | 6.39 | 6.5 Bovada | 6.5 LowVig.ag |
| NFL · Chicago Bears @ Seattle Seahawks | 46.5 | 46.5 LowVig.ag | 46.5 LowVig.ag | |
| NBA · Boston Celtics @ Houston Rockets | 219.0 | 218.0 Caesars | 219.5 DraftKings | |
| NBA · Utah Jazz @ San Antonio Spurs | 231.5 | 231.5 FanDuel | 231.5 LowVig.ag | |
| NBA · Portland Trail Blazers @ Denver Nuggets | 231.5 | 230.5 FanDuel | 232.0 Fanatics | |
| NHL · Calgary Flames @ San Jose Sharks | 6.5 | 6.23 | 6.5 Fanatics | 6.5 LowVig.ag |
| NBA · Phoenix Suns @ Golden State Warriors | 227.5 | 226.5 Fanatics | 227.5 LowVig.ag | |
| NBA · Toronto Raptors @ Los Angeles Clippers | 221.0 | 220.5 FanDuel | 221.5 Fanatics | |
| NBA · Miami Heat @ Los Angeles Lakers | 237.5 | 237.5 MyBookie.ag | 238.0 LowVig.ag | |
| NFL · Jacksonville Jaguars @ Baltimore Ravens | 43.5 | 43.5 LowVig.ag | 43.5 MyBookie.ag | |
| NFL · Cincinnati Bengals @ Atlanta Falcons | 51.25 | 51.0 LowVig.ag | 51.5 Bovada | |
| NFL · Denver Broncos @ Carolina Panthers | 43.5 | 43.5 LowVig.ag | 43.5 DraftKings | |
| NFL · Cleveland Browns @ New Orleans Saints | 43.0 | 43.0 LowVig.ag | 43.5 MyBookie.ag | |
| NFL · Dallas Cowboys @ Indianapolis Colts | 51.5 | 51.5 LowVig.ag | 52.0 Bovada | |
| NFL · Detroit Lions @ Miami Dolphins | 50.0 | 49.5 Caesars | 50.5 LowVig.ag | |
| NFL · New York Jets @ Kansas City Chiefs | 46.0 | 46.0 MyBookie.ag | 46.5 FanDuel | |
| NFL · Los Angeles Rams @ Washington Commanders | 48.0 | 47.5 FanDuel | 48.0 LowVig.ag | |
| NFL · New York Giants @ Philadelphia Eagles | 40.5 | 40.0 BetRivers | 40.5 DraftKings | |
| NFL · Houston Texans @ Los Angeles Chargers | 41.5 | 41.0 LowVig.ag | 41.5 FanDuel | |
| NFL · Las Vegas Raiders @ San Francisco 49ers | 51.5 | 51.5 DraftKings | 52.0 LowVig.ag | |
| NFL · Arizona Cardinals @ Seattle Seahawks | 44.5 | 44.5 MyBookie.ag | 45.0 BetRivers | |
| NFL · Green Bay Packers @ New England Patriots | 47.5 | 47.5 FanDuel | 47.5 LowVig.ag | |
| NFL · Tampa Bay Buccaneers @ Chicago Bears | 47.0 | 47.0 BetMGM | 47.5 BetRivers |
Reporting to follow
- NBA How NBA title, MVP race has become wide open in two weeks
- NFL A child playcaller? The Bears' Ben Johnson was born for this
- MLB MLB offseason buzz: Intel on Skubal, free agency, trade rumors
- NFL Can Seahawks' Rashid Shaheed become a complementary WR to Jaxon Smith-Njigba?
- NFL 2027 NFL draft order projections for Round 1, chances for top pick, more
- NHL NHL Tonight: What to watch in Golden Knights-Bruins, Monday's other games
- MLB Jerry Koosman, who got final out in Miracle Mets' World Series win, dies at 83
- MLB Red Sox, Diamondbacks lead Gold Glove winners with 3 apiece
Coverage and sources
Prices: The Odds API. The price rundown compares full-game totals; quotes more than six hours old and started games are excluded at publication. Today's picks preserve a dated snapshot selected from the separate NFL, MLB, NHL and NBA model boards after freshness and review checks. Newsgathering: dated ESPN league RSS headlines linked to their original articles. Market quotes and publisher timestamps are retained in the downloadable edition snapshot; model forecasts and offers remain in each sport's pipeline archives.
- NFL: 15 upcoming games with fresh paired totals at two or more books
- MLB: 0 upcoming games with fresh paired totals at two or more books
- NBA: 15 upcoming games with fresh paired totals at two or more books
- NHL: 4 upcoming games with fresh paired totals at two or more books
Download this edition's market data · Latest briefing · Back to the homepage