Daily market briefing · Fourth & Value
The market rundown: November 04, 2026
33 upcoming games checked · 28 with different totals across books.
Open today's picks and current quote checks →. This dated edition preserves its market rundown; current picks are shown only on the latest briefing.
Price movement after our picks
For each pick on a recent card, we keep the latest market snapshot taken after publication and before the start. A pick “beat the move” when other books’ fair probability at the same line ended above the published price’s break-even rate. A changed line is counted separately. Refreshes run a few times a day, so this is the latest pregame snapshot we hold, not necessarily the closing line, and one snapshot says little about skill.
| Sport | Picks observed | Beat the move (same line) | Average move | Line moved our way |
|---|---|---|---|---|
| MLB | 21 of 21 | 1 of 19 | -2.2 pp | 0 of 3 |
| NHL | 87 of 87 | 67 of 83 | +1.3 pp | 1 of 1 |
The price rundown
| Game / start ET | Market median | Model total | Lowest line | Highest line |
|---|---|---|---|---|
| NBA · Philadelphia 76ers @ Detroit Pistons | 218.0 | 217.5 MyBookie.ag | 218.5 BetRivers | |
| NBA · Atlanta Hawks @ Washington Wizards | 232.5 | 232.5 LowVig.ag | 232.5 Caesars | |
| NBA · Charlotte Hornets @ Brooklyn Nets | 214.0 | 213.5 FanDuel | 214.5 LowVig.ag | |
| NBA · Milwaukee Bucks @ Boston Celtics | 224.5 | 223.0 Caesars | 225.0 LowVig.ag | |
| NBA · Chicago Bulls @ New York Knicks | 234.0 | 233.5 MyBookie.ag | 234.5 FanDuel | |
| NHL · Ottawa Senators @ Buffalo Sabres | 6.5 | 6.34 | 6.5 FanDuel | 6.5 LowVig.ag |
| NHL · Chicago Blackhawks @ Florida Panthers | 6.0 | 6.19 | 5.5 FanDuel | 6.5 BetRivers |
| NBA · Cleveland Cavaliers @ Oklahoma City Thunder | 228.5 | 228.0 BetUS | 229.0 Fanatics | |
| NBA · Indiana Pacers @ Memphis Grizzlies | 229.0 | 229.0 LowVig.ag | 229.5 MyBookie.ag | |
| NBA · Utah Jazz @ New Orleans Pelicans | 234.5 | 234.5 Fanatics | 235.0 LowVig.ag | |
| NBA · Minnesota Timberwolves @ Houston Rockets | 220.5 | 220.5 LowVig.ag | 220.5 LowVig.ag | |
| NBA · Toronto Raptors @ Denver Nuggets | 230.5 | 230.0 LowVig.ag | 230.5 FanDuel | |
| NBA · Portland Trail Blazers @ Phoenix Suns | 227.5 | 227.5 MyBookie.ag | 228.0 LowVig.ag | |
| NBA · Dallas Mavericks @ San Antonio Spurs | 227.5 | 227.5 MyBookie.ag | 228.0 LowVig.ag | |
| NBA · Los Angeles Lakers @ Sacramento Kings | 234.5 | 234.5 Fanatics | 235.0 MyBookie.ag | |
| NHL · Calgary Flames @ Seattle Kraken | 6.0 | 6.42 | 6.0 BetUS | 6.5 DraftKings |
| NHL · San Jose Sharks @ Los Angeles Kings | 6.0 | 6.04 | 6.0 Bovada | 6.5 BetRivers |
| NBA · Miami Heat @ Los Angeles Clippers | 233.5 | 233.5 Fanatics | 233.5 LowVig.ag | |
| NFL · Jacksonville Jaguars @ Baltimore Ravens | 40.0 | 40.0 LowVig.ag | 40.5 Caesars | |
| NFL · Cincinnati Bengals @ Atlanta Falcons | 52.5 | 52.5 LowVig.ag | 52.5 FanDuel | |
| NFL · Denver Broncos @ Carolina Panthers | 43.5 | 43.5 LowVig.ag | 44.0 MyBookie.ag | |
| NFL · Cleveland Browns @ New Orleans Saints | 43.0 | 42.5 DraftKings | 43.0 LowVig.ag | |
| NFL · Dallas Cowboys @ Indianapolis Colts | 51.5 | 51.5 LowVig.ag | 51.5 LowVig.ag | |
| NFL · Detroit Lions @ Miami Dolphins | 50.5 | 50.0 BetRivers | 50.5 DraftKings | |
| NFL · New York Jets @ Kansas City Chiefs | 47.5 | 47.5 Caesars | 47.5 LowVig.ag | |
| NFL · Los Angeles Rams @ Washington Commanders | 47.5 | 47.5 BetMGM | 47.5 LowVig.ag | |
| NFL · New York Giants @ Philadelphia Eagles | 40.0 | 39.5 Bovada | 40.0 LowVig.ag | |
| NFL · Houston Texans @ Los Angeles Chargers | 40.5 | 40.5 MyBookie.ag | 41.0 Fanatics | |
| NFL · Las Vegas Raiders @ San Francisco 49ers | 52.5 | 52.5 LowVig.ag | 53.0 MyBookie.ag | |
| NFL · Arizona Cardinals @ Seattle Seahawks | 41.5 | 41.0 LowVig.ag | 41.5 MyBookie.ag | |
| NFL · Green Bay Packers @ New England Patriots | 47.0 | 46.5 Fanatics | 47.0 LowVig.ag | |
| NFL · Tampa Bay Buccaneers @ Chicago Bears | 47.0 | 47.0 MyBookie.ag | 47.5 BetRivers | |
| NFL · Buffalo Bills @ Minnesota Vikings | 45.5 | 45.5 DraftKings | 46.0 LowVig.ag |
Reporting to follow
- NFL 2026 NFL trade deadline: Players to watch, buzz and goals for all 32 teams
- MLB Former MLB star Mark Teixeira wins U.S. House seat in Texas
- NBA Dumonts take over as controlling owners of Mavericks
- NBA Lakers' Luka Doncic has 2nd tech of season rescinded by NBA
- NBA Raptors' Kawhi Leonard completes knee treatment, begins 'return to play process'
- NHL Skoda, main sponsor of ice hockey worlds, to 'reassess' backing if Russia plays
- NFL John Harbaugh pushing all the right buttons for Giants
- NFL Sam Darnold is struggling under pressure, but Seahawks being patient with O-line
- NHL NHL Tonight: Sharks-Kings takes center stage on Wednesday
- MLB MLB proposes delaying salary cap until 2028 season
Coverage and sources
Prices: The Odds API. The price rundown compares full-game totals; quotes more than six hours old and started games are excluded at publication. Today's picks preserve a dated snapshot selected from the separate NFL, MLB, NHL and NBA model boards after freshness and review checks. Newsgathering: dated ESPN league RSS headlines linked to their original articles. Market quotes and publisher timestamps are retained in the downloadable edition snapshot; model forecasts and offers remain in each sport's pipeline archives.
- NFL: 15 upcoming games with fresh paired totals at two or more books
- MLB: 0 upcoming games with fresh paired totals at two or more books
- NBA: 14 upcoming games with fresh paired totals at two or more books
- NHL: 4 upcoming games with fresh paired totals at two or more books
Download this edition's market data · Latest briefing · Back to the homepage