Daily market briefing · Fourth & Value
The market rundown: November 17, 2026
32 upcoming games checked · 24 with different totals across books.
Open today's picks and current quote checks →. This dated edition preserves its market rundown; current picks are shown only on the latest briefing.
Price movement after our picks
For each pick on a recent card, we keep the latest market snapshot taken after publication and before the start. A pick “beat the move” when other books’ fair probability at the same line ended above the published price’s break-even rate. A changed line is counted separately. Refreshes run a few times a day, so this is the latest pregame snapshot we hold, not necessarily the closing line, and one snapshot says little about skill.
| Sport | Picks observed | Beat the move (same line) | Average move | Line moved our way |
|---|---|---|---|---|
| MLB | 3 of 3 | 0 of 1 | -3.2 pp | 0 of 2 |
| NHL | 92 of 92 | 77 of 88 | +1.7 pp | 1 of 1 |
The price rundown
| Game / start ET | Market median | Model total | Lowest line | Highest line |
|---|---|---|---|---|
| NHL · Los Angeles Kings @ Boston Bruins | 6.0 | 6.09 | 6.0 LowVig.ag | 6.5 Fanatics |
| NHL · Buffalo Sabres @ Philadelphia Flyers | 6.0 | 5.96 | 6.0 Caesars | 6.5 BetRivers |
| NHL · Columbus Blue Jackets @ New York Islanders | 5.5 | 5.86 | 5.5 DraftKings | 5.5 LowVig.ag |
| NHL · Edmonton Oilers @ Florida Panthers | 6.0 | 6.25 | 6.0 Circa Sports | 6.5 DraftKings |
| NHL · Ottawa Senators @ Winnipeg Jets | 6.0 | 6.22 | 5.5 Fanatics | 6.0 LowVig.ag |
| NBA · New York Knicks @ Toronto Raptors | 214.5 | 214.0 Fanatics | 214.5 LowVig.ag | |
| NHL · Toronto Maple Leafs @ Chicago Blackhawks | 6.5 | 6.50 | 6.5 BetRivers | 6.5 LowVig.ag |
| NHL · Washington Capitals @ Tampa Bay Lightning | 6.5 | 6.66 | 6.5 FanDuel | 6.5 Bovada |
| NBA · Detroit Pistons @ San Antonio Spurs | 222.0 | 221.5 MyBookie.ag | 222.0 Fanatics | |
| NBA · Portland Trail Blazers @ Minnesota Timberwolves | 225.0 | 224.5 BetRivers | 225.5 LowVig.ag | |
| NHL · Anaheim Ducks @ St Louis Blues | 6.5 | 6.49 | 6.5 Circa Sports | 6.5 LowVig.ag |
| NHL · Nashville Predators @ Minnesota Wild | 6.0 | 5.77 | 6.0 MyBookie.ag | 6.5 DraftKings |
| NHL · Calgary Flames @ San Jose Sharks | 6.0 | 6.12 | 5.5 BetRivers | 6.5 DraftKings |
| NHL · Dallas Stars @ Vegas Golden Knights | 5.5 | 5.79 | 5.5 FanDuel | 5.5 LowVig.ag |
| NBA · Utah Jazz @ Los Angeles Clippers | 225.5 | 225.5 BetRivers | 226.5 LowVig.ag | |
| NBA · Charlotte Hornets @ Los Angeles Lakers | 221.0 | 220.0 LowVig.ag | 221.5 DraftKings | |
| NHL · Boston Bruins @ Detroit Red Wings | 6.0 | 5.5 FanDuel | 6.5 BetRivers | |
| NHL · Montréal Canadiens @ New Jersey Devils | 6.0 | 6.0 LowVig.ag | 6.5 BetRivers | |
| NHL · Colorado Avalanche @ Utah Mammoth | 6.5 | 6.5 FanDuel | 6.5 LowVig.ag | |
| NFL · Indianapolis Colts @ Houston Texans | 44.5 | 44.0 LowVig.ag | 44.5 BetRivers | |
| NFL · Arizona Cardinals @ Kansas City Chiefs | 41.5 | 41.0 Circa Sports | 41.5 LowVig.ag | |
| NFL · Baltimore Ravens @ Carolina Panthers | 44.0 | 44.0 LowVig.ag | 44.5 DraftKings | |
| NFL · Miami Dolphins @ Buffalo Bills | 45.5 | 45.5 LowVig.ag | 45.5 FanDuel | |
| NFL · New Orleans Saints @ Chicago Bears | 49.0 | 48.5 Fanatics | 49.0 LowVig.ag | |
| NFL · Tennessee Titans @ Dallas Cowboys | 55.0 | 54.5 FanDuel | 55.0 MyBookie.ag | |
| NFL · Tampa Bay Buccaneers @ Detroit Lions | 45.0 | 45.0 LowVig.ag | 45.5 Caesars | |
| NFL · Pittsburgh Steelers @ Philadelphia Eagles | 38.5 | 38.5 LowVig.ag | 38.5 Caesars | |
| NFL · New York Jets @ Los Angeles Chargers | 41.0 | 41.0 LowVig.ag | 41.5 Circa Sports | |
| NFL · Las Vegas Raiders @ Denver Broncos | 40.5 | 40.0 MyBookie.ag | 40.5 LowVig.ag | |
| NFL · Jacksonville Jaguars @ New York Giants | 46.5 | 46.5 LowVig.ag | 46.5 LowVig.ag | |
| NFL · Minnesota Vikings @ San Francisco 49ers | 46.0 | 45.5 MyBookie.ag | 46.0 LowVig.ag | |
| NFL · Cincinnati Bengals @ Washington Commanders | 53.0 | 52.5 BetRivers | 53.0 Circa Sports |
Reporting to follow
- NBA Hawks lose guard CJ McCollum for at least 4 weeks with calf strain
- MLB White Sox, pitcher Dustin May reach 3-year, $52.5M contract
- MLB Fantasy baseball reactions to MLB offseason trades, signings
- MLB Yankees' Bednar, Twins' Jeffers accept $23.15M qualifying offer
- NBA Why Perk credits Klay Thompson for the Heat's recent surge
- NBA Perk: Warriors cannot waste Steph's 'greatness'
- NFL Fantasy football flex and superflex rankings for Week 11
- NHL Primary points: Which available fantasy hockey players drive the action?
- NFL Irving, Walker III, Bowers and more Knockout league pickups for Week 11
- NHL Devils' Mantha expected to miss a month, Kovacevic out 4-6 weeks
Coverage and sources
Prices: The Odds API. The price rundown compares full-game totals; quotes more than six hours old and started games are excluded at publication. Today's picks preserve a dated snapshot selected from the separate NFL, MLB, NHL and NBA model boards after freshness and review checks. Newsgathering: dated ESPN league RSS headlines linked to their original articles. Market quotes and publisher timestamps are retained in the downloadable edition snapshot; model forecasts and offers remain in each sport's pipeline archives.
- NFL: 13 upcoming games with fresh paired totals at two or more books
- MLB: 0 upcoming games with fresh paired totals at two or more books
- NBA: 5 upcoming games with fresh paired totals at two or more books
- NHL: 14 upcoming games with fresh paired totals at two or more books
Download this edition's market data · Latest briefing · Back to the homepage