NHL player props · Vegas Golden Knights
Jack Eichel props
Vegas Golden Knights at Vancouver Canucks · Sun, Oct 4, 9:10 PM ET
Jack Eichel lines and prices
Prices as of Sun, Oct 4, 7:21 PM ET. Best price is the highest payout among books at that exact line; fair odds remove the books’ margin from paired prices. The model column is an experimental estimate, not a pick. Confirm the price and the rules at your sportsbook before betting.
Shots on goal
Experimental model projection: 3.1 shots.
| Bet | Best price | Books | Fair odds | Model | Track |
|---|---|---|---|---|---|
| Over 2.5 | -185BetMGM | 1 | -146 | 58% | |
| Under 2.5 | +125BetMGM | 1 | +146 | 42% | |
| Over 3.5 | +125DraftKings | 3 | +138 | 38% | |
| Under 3.5 | -160FanDuel | 3 | -138 | 62% |
Goals
Experimental model projection: 0.4 goals.
| Bet | Best price | Books | Fair odds | Model | Track |
|---|---|---|---|---|---|
| Over 0.5 | +155FanDuel | 1 | +175 | 34% | |
| Under 0.5 | -220FanDuel | 1 | -175 | 66% | |
| Over 1.5 | +700BetRivers | 1 | — | 7% | |
| Over 2.5 | +3400BetRivers | 1 | — | 1% |
Assists
Experimental model projection: 0.9 assists.
| Bet | Best price | Books | Fair odds | Model | Track |
|---|---|---|---|---|---|
| Over 0.5 | -135BetMGM | 2 | -123 | 60% | |
| Under 0.5 | +115DraftKings | 2 | +123 | 40% |
Points
Experimental model projection: 1.3 points.
| Bet | Best price | Books | Fair odds | Model | Track |
|---|---|---|---|---|---|
| Over 0.5 | -325BetMGM | 1 | -252 | 73% | |
| Under 0.5 | +230BetMGM | 1 | +252 | 27% | |
| Over 1.5 | +144BetOnline.ag | 2 | +158 | 38% | |
| Under 1.5 | -189BetOnline.ag | 2 | -158 | 62% |
Last 10 games
Against the current lines: assists over 0.5 in 7 of 10; points over 0.5 in 8 of 10; points over 1.5 in 5 of 10; shots over 2.5 in 7 of 10; shots over 3.5 in 3 of 10; goals over 0.5 in 3 of 10; goals over 1.5 in 0 of 10; goals over 2.5 in 0 of 10.
| Date | Opponent | Ice time | Shots | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 2026-10-02 | vs ANA | 22:07 | 2 | 0 | 2 | 2 |
| 2026-09-29 | vs CHI | 18:00 | 2 | 1 | 2 | 3 |
| 2026-04-15 | vs SEA | 19:45 | 4 | 0 | 2 | 2 |
| 2026-04-13 | vs WPG | 17:34 | 4 | 1 | 3 | 4 |
| 2026-04-11 | @ COL | 20:44 | 4 | 1 | 0 | 1 |
| 2026-04-09 | @ SEA | 21:19 | 3 | 0 | 1 | 1 |
| 2026-04-07 | @ VAN | 17:58 | 3 | 0 | 0 | 0 |
| 2026-04-04 | @ EDM | 18:08 | 2 | 0 | 3 | 3 |
| 2026-04-02 | vs CGY | 20:35 | 3 | 0 | 1 | 1 |
| 2026-03-30 | vs VAN | 22:35 | 3 | 0 | 0 | 0 |
Regular-season games from the official NHL record. Past results do not make a future outcome certain.
Season totals
| Season | Games | Shots per game | Goals | Assists | Points |
|---|---|---|---|---|---|
| 2026–27 | 2 | 2.0 | 1 | 4 | 5 |
| 2025–26 | 74 | 3.5 | 27 | 63 | 90 |
Also in this game
- Aatu Raty
- Arshdeep Bains
- Braeden Bowman
- Brayden McNabb
- Brendan Gallagher
- Brett Howden
- Brock Boeser
- Drew O'Connor
- Filip Hronek
- Ivan Barbashev
- Jeremy Lauzon
- Jonathan Lekkerimäki
- Liam Ohgren
- Linus Karlsson
- Marc Gatcomb
- Marco Rossi
- Mark Stone
- Max Sasson
- Mitch Marner
- Nic Dowd
- Noah Hanifin
- Parker Wotherspoon
- Paul Cotter
- Rasmus Andersson
- Shea Theodore
- Tom Willander
- Tomas Hertl
- Trevor Connelly
- Victor Olofsson
- William Karlsson
- Zeev Buium
Every NHL player’s props → · Compare every NHL prop → · How we price NHL props →