NHL player props · Vegas Golden Knights
Mark Stone props
Vegas Golden Knights at Vancouver Canucks · Sun, Oct 4, 9:10 PM ET
Mark Stone lines and prices
Prices as of Sun, Oct 4, 7:21 PM ET. Best price is the highest payout among books at that exact line; fair odds remove the books’ margin from paired prices. The model column is an experimental estimate, not a pick. Confirm the price and the rules at your sportsbook before betting.
Shots on goal
Experimental model projection: 2.0 shots.
| Bet | Best price | Books | Fair odds | Model | Track |
|---|---|---|---|---|---|
| Over 1.5 | -210BetMGM | 1 | -156 | 58% | |
| Under 1.5 | +130BetMGM | 1 | +156 | 42% | |
| Over 2.5 | +126FanDuel | 4 | +137 | 33% | |
| Under 2.5 | -150Bovada | 4 | -137 | 67% |
Goals
Experimental model projection: 0.4 goals.
| Bet | Best price | Books | Fair odds | Model | Track |
|---|---|---|---|---|---|
| Over 0.5 | +160FanDuel | 1 | +179 | 34% | |
| Under 0.5 | -220FanDuel | 1 | -179 | 66% | |
| Over 1.5 | +850BetRivers | 1 | — | 7% | |
| Over 2.5 | +4500BetRivers | 1 | — | 1% |
Assists
Experimental model projection: 0.7 assists.
| Bet | Best price | Books | Fair odds | Model | Track |
|---|---|---|---|---|---|
| Over 0.5 | +110DraftKings | 2 | +114 | 52% | |
| Under 0.5 | -120BetMGM | 2 | -114 | 48% |
Points
Experimental model projection: 1.2 points.
| Bet | Best price | Books | Fair odds | Model | Track |
|---|---|---|---|---|---|
| Over 0.5 | -205DraftKings | 2 | -188 | 69% | |
| Under 0.5 | +188BetMGM | 2 | +188 | 31% | |
| Over 1.5 | +204BetOnline.ag | 1 | +224 | 33% | |
| Under 1.5 | -278BetOnline.ag | 1 | -224 | 67% |
Last 10 games
Against the current lines: assists over 0.5 in 3 of 10; points over 0.5 in 7 of 10; points over 1.5 in 2 of 10; shots over 1.5 in 7 of 10; shots over 2.5 in 3 of 10; goals over 0.5 in 5 of 10; goals over 1.5 in 1 of 10; goals over 2.5 in 0 of 10.
| Date | Opponent | Ice time | Shots | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 2026-10-02 | vs ANA | 20:39 | 0 | 0 | 0 | 0 |
| 2026-09-29 | vs CHI | 17:11 | 1 | 1 | 0 | 1 |
| 2026-04-15 | vs SEA | 17:41 | 2 | 0 | 0 | 0 |
| 2026-04-13 | vs WPG | 16:06 | 3 | 1 | 2 | 3 |
| 2026-04-11 | @ COL | 19:19 | 2 | 1 | 0 | 1 |
| 2026-04-09 | @ SEA | 20:13 | 4 | 2 | 0 | 2 |
| 2026-04-07 | @ VAN | 17:10 | 2 | 0 | 0 | 0 |
| 2026-04-04 | @ EDM | 19:36 | 4 | 1 | 0 | 1 |
| 2026-04-02 | vs CGY | 17:31 | 2 | 0 | 1 | 1 |
| 2026-03-30 | vs VAN | 20:07 | 0 | 0 | 1 | 1 |
Regular-season games from the official NHL record. Past results do not make a future outcome certain.
Season totals
| Season | Games | Shots per game | Goals | Assists | Points |
|---|---|---|---|---|---|
| 2026–27 | 2 | 0.5 | 1 | 0 | 1 |
| 2025–26 | 60 | 2.2 | 28 | 45 | 73 |
Also in this game
- Aatu Raty
- Arshdeep Bains
- Braeden Bowman
- Brayden McNabb
- Brendan Gallagher
- Brett Howden
- Brock Boeser
- Drew O'Connor
- Filip Hronek
- Ivan Barbashev
- Jack Eichel
- Jeremy Lauzon
- Jonathan Lekkerimäki
- Liam Ohgren
- Linus Karlsson
- Marc Gatcomb
- Marco Rossi
- Max Sasson
- Mitch Marner
- Nic Dowd
- Noah Hanifin
- Parker Wotherspoon
- Paul Cotter
- Rasmus Andersson
- Shea Theodore
- Tom Willander
- Tomas Hertl
- Trevor Connelly
- Victor Olofsson
- William Karlsson
- Zeev Buium
Every NHL player’s props → · Compare every NHL prop → · How we price NHL props →