NFL · Week 7
NFL team totals
Model predictions vs market consensus • Find outlier books before lines move
Research snapshot: quote freshness and model accuracy have not been revalidated. Confirm the season and source dates before interpreting these lines.
Injury reaction screen
| Game | Model injury impact | Market move | Residual | Best over | Best under | Status |
|---|---|---|---|---|---|---|
| NE @ CHI | -4.8 | +1.5 | +6.3 | — | — | possible underreaction |
| SF @ ATL | -7.7 | +0.5 | +8.2 | williamhill_us 50.5 (-105) | lowvig 50.5 (-107) | possible underreaction |
| TB @ CAR | -4.5 | +1.0 | +5.5 | bovada 45.0 (-105) | lowvig 44.5 (-107) | possible underreaction |
| NYG @ HOU | -4.8 | +1.0 | +5.8 | lowvig 42.5 (-107) | fanduel 42.5 (-104) | possible underreaction |
| MIA @ NYJ | -3.1 | +0.5 | +3.6 | draftkings 39.5 (-102) | lowvig 39.5 (-107) | possible underreaction |
| CLE @ TEN | -6.9 | +0.0 | +6.9 | fanduel 37.5 (-105) | draftkings 36.5 (-102) | possible underreaction |
| DEN @ ARI | -6.5 | -2.0 | +4.5 | lowvig 43.0 (-107) | draftkings 42.5 (+100) | possible underreaction |
| GB @ DET | -1.5 | +2.5 | +4.0 | draftkings 55.5 (-105) | lowvig 55.0 (-102) | possible underreaction |
| LA @ LV | -2.5 | +0.0 | +2.5 | fanduel 48.5 (-105) | lowvig 48.5 (-107) | possible underreaction |
| KC @ SEA | -6.5 | -0.5 | +6.0 | fanduel 42.5 (-105) | lowvig 42.5 (-107) | possible underreaction |
| DAL @ PHI | -5.3 | -3.0 | +2.3 | fanduel 44.5 (-102) | draftkings 43.5 (-102) | possible underreaction |
Open the full injury reaction dashboard → · Read the case study →
14
11
45.7
44.5
Game detail
NE @ CHI
Model total47.1
PIT @ NO
Market total43.5
Market spreadNO +3.0
Model total45.3
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 43.5 | — | — | NO +3.0 | — | — | |
| betmgm | 43.5 | -108 | -110 | NO +3.0 | -110 | -108 | |
| betonlineag | 43.5 | -105 | -115 | NO +3.0 | -109 | -111 | |
| betrivers | 43.5 | -107 | -114 | NO +3.0 | -109 | -112 | |
| betus | 43.0 | -110 | -110 | NO +3.0 | -115 | -105 | |
| bovada | 43.0 | -105 | -115 | NO +3.0 | -110 | -110 | |
| draftkings | 43.5 | -105 | -115 | NO +3.0 | -112 | -108 | |
| fanatics | 43.0 | -110 | -110 | NO +3.0 | -110 | -110 | |
| fanduel | 43.5 | -102 | -120 | NO +3.0 | -114 | -106 | |
| lowvig | 43.5 | -102 | -113 | NO +3.0 | -108 | -102 | |
| mybookieag | 43.5 | -110 | -110 | NO +3.0 | -120 | +100 | |
| williamhill_us | 43.0 | -115 | -105 | NO +3.0 | -112 | -108 |
SF @ ATL
Market total50.5
Market spreadATL +2.5
Model total49.9
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 50.5 | — | — | ATL +2.5 | — | — | |
| betmgm | 50.5 | -108 | -110 | ATL +2.5 | -105 | -115 | |
| betonlineag | 50.5 | -110 | -110 | ATL +2.5 | -108 | -112 | |
| betrivers | 50.0 | -112 | -109 | ATL +2.5 | -105 | -117 | |
| betus | 50.5 | -110 | -110 | ATL +2.0 | +100 | -120 | |
| bovada | 50.5 | -105 | -115 | ATL +2.5 | -105 | -115 | |
| draftkings | 50.5 | -108 | -112 | ATL +2.5 | -105 | -115 | |
| fanatics | 50.0 | -110 | -110 | ATL +2.5 | -105 | -115 | |
| fanduel | 50.5 | -110 | -110 | ATL +2.5 | -104 | -118 | |
| lowvig | 50.5 | -107 | -107 | ATL +2.5 | -103 | -107 | |
| mybookieag | 50.5 | -110 | -110 | ATL +2.5 | -110 | -110 | |
| williamhill_us | 50.5 | -105 | -115 | ATL +2.5 | +100 | -120 |
CIN @ BAL
Market total46.0
Market spreadBAL +3.0
Model total47.6
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 46.0 | — | — | BAL +3.0 | — | — | |
| betmgm | 46.5 | -110 | -108 | BAL +3.0 | -110 | -108 | |
| betonlineag | 46.0 | -110 | -110 | BAL +3.0 | -115 | -105 | |
| betrivers | 46.0 | -113 | -108 | BAL +2.5 | -104 | -118 | |
| betus | 46.0 | -110 | -110 | BAL +3.0 | -110 | -110 | |
| bovada | 46.0 | -110 | -110 | BAL +3.0 | -120 | +100 | |
| draftkings | 46.5 | -105 | -115 | BAL +3.0 | -115 | -105 | |
| fanatics | 46.0 | -110 | -110 | BAL +3.0 | -115 | -105 | |
| fanduel | 46.5 | -110 | -110 | BAL +2.5 | -102 | -120 | |
| lowvig | 46.0 | -107 | -107 | BAL +3.0 | -112 | +101 | |
| mybookieag | 46.5 | -110 | -110 | BAL +3.0 | -110 | -110 | |
| williamhill_us | 46.0 | -112 | -108 | BAL +3.0 | -117 | -104 |
TB @ CAR
Market total44.5
Market spreadCAR -3.0
Model total46.0
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 44.5 | — | — | CAR -3.0 | — | — | |
| betmgm | 44.5 | -110 | -108 | CAR -3.0 | -102 | -115 | |
| betonlineag | 44.5 | -110 | -110 | CAR -3.0 | -102 | -118 | |
| betrivers | 44.5 | -110 | -110 | CAR -3.0 | -106 | -115 | |
| betus | 44.5 | -110 | -110 | CAR -3.0 | +100 | -120 | |
| bovada | 45.0 | -105 | -115 | CAR -3.0 | -105 | -115 | |
| draftkings | 44.5 | -110 | -110 | CAR -3.0 | -102 | -118 | |
| fanatics | 44.5 | -110 | -110 | CAR -3.0 | -105 | -115 | |
| fanduel | 44.5 | -110 | -110 | CAR -2.5 | -122 | +100 | |
| lowvig | 44.5 | -107 | -107 | CAR -3.0 | -101 | -109 | |
| mybookieag | 44.5 | -110 | -110 | CAR -3.0 | +100 | -120 | |
| williamhill_us | 44.5 | -110 | -110 | CAR -3.0 | +100 | -120 |
NYG @ HOU
Market total42.5
Market spreadHOU -10.5
Model total45.7
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 42.5 | — | — | HOU -10.5 | — | — | |
| betmgm | 42.5 | -110 | -108 | HOU -10.5 | -108 | -110 | |
| betonlineag | 42.5 | -110 | -110 | HOU -10.5 | -107 | -113 | |
| betrivers | 42.5 | -109 | -112 | HOU -10.0 | -114 | -107 | |
| betus | 42.5 | -110 | -110 | HOU -10.5 | -110 | -110 | |
| bovada | 42.5 | -115 | -105 | HOU -10.5 | -105 | -115 | |
| draftkings | 42.5 | -112 | -108 | HOU -10.5 | -108 | -112 | |
| fanatics | 42.5 | -110 | -110 | HOU -10.5 | -105 | -115 | |
| fanduel | 42.5 | -118 | -104 | HOU -10.5 | -104 | -118 | |
| lowvig | 42.5 | -107 | -107 | HOU -10.5 | -102 | -108 | |
| mybookieag | 42.5 | -110 | -110 | HOU -10.5 | -110 | -110 | |
| williamhill_us | 42.5 | -115 | -106 | HOU -10.5 | -105 | -114 |
IND @ MIN
Market total41.5
Market spreadMIN -6.5
Model total45.0
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 41.5 | — | — | MIN -6.5 | — | — | |
| betmgm | 41.5 | -108 | -110 | MIN -6.5 | -115 | -105 | |
| betonlineag | 41.5 | -110 | -110 | MIN -6.5 | -113 | -107 | |
| betrivers | 41.5 | -113 | -108 | MIN -6.5 | -108 | -113 | |
| betus | 41.5 | -110 | -110 | MIN -6.5 | -115 | -105 | |
| bovada | 41.5 | -105 | -115 | MIN -6.5 | -115 | -105 | |
| draftkings | 41.5 | -110 | -110 | MIN -6.5 | -115 | -105 | |
| fanatics | 41.5 | -110 | -110 | MIN -6.5 | -115 | -105 | |
| fanduel | 41.5 | -110 | -110 | MIN -6.5 | -115 | -105 | |
| lowvig | 41.5 | -107 | -107 | MIN -6.5 | -110 | +100 | |
| mybookieag | 41.5 | -110 | -110 | MIN -6.5 | -110 | -110 | |
| williamhill_us | 41.5 | -113 | -107 | MIN -6.5 | -112 | -108 |
MIA @ NYJ
Market total39.5
Market spreadNYJ -4.0
Model total41.3
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 39.5 | — | — | NYJ -4.0 | — | — | |
| betmgm | 39.0 | -110 | -108 | NYJ -4.0 | -110 | -108 | |
| betonlineag | 39.5 | -110 | -110 | NYJ -4.0 | -110 | -110 | |
| betrivers | 38.5 | -114 | -108 | NYJ -4.5 | -112 | -110 | |
| betus | 39.0 | -110 | -110 | NYJ -4.0 | -110 | -110 | |
| bovada | 39.5 | -110 | -110 | NYJ -4.0 | -115 | -105 | |
| draftkings | 39.5 | -102 | -118 | NYJ -4.5 | -110 | -110 | |
| fanatics | 39.5 | -110 | -110 | NYJ -4.5 | -105 | -115 | |
| fanduel | 39.5 | -105 | -115 | NYJ -3.5 | -115 | -105 | |
| lowvig | 39.5 | -107 | -107 | NYJ -4.0 | -105 | -105 | |
| mybookieag | 39.0 | -110 | -110 | NYJ -4.5 | -110 | -110 | |
| williamhill_us | 39.5 | -109 | -110 | NYJ -4.0 | -113 | -106 |
CLE @ TEN
Market total37.0
Market spreadTEN +2.0
Model total41.7
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 37.0 | — | — | TEN +2.0 | — | — | |
| betmgm | 37.0 | -110 | -108 | TEN +2.0 | -110 | -108 | |
| betonlineag | 37.0 | -110 | -110 | TEN +1.0 | +101 | -121 | |
| betrivers | 36.5 | -112 | -110 | TEN +2.5 | -110 | -112 | |
| betus | 37.0 | -110 | -110 | TEN +1.0 | +100 | -120 | |
| bovada | 37.0 | -110 | -110 | TEN +2.0 | -110 | -110 | |
| draftkings | 36.5 | -118 | -102 | TEN +1.5 | -110 | -110 | |
| fanatics | 37.0 | -110 | -110 | TEN +2.0 | -110 | -110 | |
| fanduel | 37.5 | -105 | -115 | TEN +1.5 | -104 | -118 | |
| lowvig | 37.0 | -107 | -107 | TEN +1.0 | +109 | -120 | |
| mybookieag | 37.0 | -110 | -110 | TEN +2.0 | -110 | -110 | |
| williamhill_us | 37.0 | -112 | -108 | TEN +2.5 | -114 | -106 |
DEN @ ARI
Market total43.0
Market spreadARI +4.5
Model total41.5
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 43.0 | — | — | ARI +4.5 | — | — | |
| betmgm | 43.5 | -110 | -120 | ARI +4.5 | -110 | -108 | |
| betonlineag | 43.0 | -110 | -110 | ARI +4.5 | -110 | -110 | |
| betrivers | 43.5 | -110 | -113 | ARI +4.5 | -109 | -114 | |
| betus | 43.0 | -110 | -110 | ARI +4.5 | -110 | -110 | |
| bovada | 43.0 | -110 | -110 | ARI +4.5 | -110 | -110 | |
| draftkings | 42.5 | -120 | +100 | ARI +4.5 | -110 | -110 | |
| fanatics | 43.0 | -110 | -110 | ARI +4.5 | -110 | -110 | |
| fanduel | 43.5 | -110 | -110 | ARI +4.5 | -112 | -108 | |
| lowvig | 43.0 | -107 | -107 | ARI +4.5 | -106 | -104 | |
| mybookieag | 43.5 | -110 | -110 | ARI +4.5 | -110 | -110 | |
| williamhill_us | 43.0 | -110 | -110 | ARI +4.5 | -112 | -108 |
GB @ DET
Market total55.5
Market spreadDET -3.5
Model total49.7
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 55.5 | — | — | DET -3.5 | — | — | |
| betmgm | 55.5 | -108 | -110 | DET -3.5 | -108 | -110 | |
| betonlineag | 55.0 | -115 | -105 | DET -3.5 | -115 | -105 | |
| betrivers | 55.5 | -107 | -113 | DET -3.5 | -110 | -110 | |
| betus | 55.0 | -115 | -105 | DET -3.5 | -110 | -110 | |
| bovada | 55.5 | -110 | -110 | DET -4.0 | -105 | -115 | |
| draftkings | 55.5 | -105 | -115 | DET -3.5 | -105 | -115 | |
| fanatics | 55.5 | -105 | -115 | DET -3.5 | -110 | -110 | |
| fanduel | 55.5 | -110 | -110 | DET -3.5 | -108 | -112 | |
| lowvig | 55.0 | -113 | -102 | DET -3.5 | -110 | +100 | |
| mybookieag | 55.0 | -110 | -110 | DET -4.0 | -110 | -110 | |
| williamhill_us | 55.5 | -106 | -114 | DET -3.5 | -109 | -110 |
LA @ LV
Market total48.5
Market spreadLV +3.0
Model total46.8
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 48.5 | — | — | LV +3.0 | — | — | |
| betmgm | 48.5 | -108 | -110 | LV +3.5 | -112 | -105 | |
| betonlineag | 48.5 | -110 | -110 | LV +3.0 | +101 | -121 | |
| betrivers | 48.5 | -109 | -112 | LV +3.0 | -109 | -112 | |
| betus | 48.5 | -110 | -110 | LV +3.0 | +100 | -120 | |
| bovada | 48.5 | -110 | -110 | LV +3.0 | -105 | -115 | |
| draftkings | 48.5 | -110 | -110 | LV +3.5 | -120 | +100 | |
| fanatics | 48.5 | -110 | -110 | LV +3.5 | -120 | +100 | |
| fanduel | 48.5 | -105 | -115 | LV +3.5 | -120 | -102 | |
| lowvig | 48.5 | -107 | -107 | LV +3.0 | +104 | -115 | |
| mybookieag | 48.5 | -110 | -110 | LV +3.5 | -115 | -105 | |
| williamhill_us | 48.5 | -106 | -114 | LV +3.0 | +100 | -120 |
KC @ SEA
Market total42.5
Market spreadSEA -3.0
Model total48.9
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 42.5 | — | — | SEA -3.0 | — | — | |
| betmgm | 42.5 | -108 | -110 | SEA -3.0 | -102 | -118 | |
| betonlineag | 42.5 | -110 | -110 | SEA -3.0 | -105 | -115 | |
| betrivers | 42.5 | -113 | -108 | SEA -2.5 | -118 | -104 | |
| betus | 42.5 | -110 | -110 | SEA -3.0 | -105 | -115 | |
| bovada | 42.5 | -110 | -110 | SEA -3.0 | -105 | -115 | |
| draftkings | 42.5 | -110 | -110 | SEA -3.0 | -102 | -118 | |
| fanatics | 42.5 | -110 | -110 | SEA -3.0 | -105 | -115 | |
| fanduel | 42.5 | -105 | -115 | SEA -3.0 | -105 | -115 | |
| lowvig | 42.5 | -107 | -107 | SEA -3.0 | -102 | -108 | |
| mybookieag | 42.5 | -110 | -110 | SEA -3.0 | -105 | -115 | |
| williamhill_us | 42.5 | -107 | -113 | SEA -3.0 | -103 | -117 |
DAL @ PHI
Market total44.0
Market spreadPHI +4.5
Model total43.4
All 11 sportsbook lines
| Book | Total | Over | Under | Spread | Fav | Dog | Track |
|---|---|---|---|---|---|---|---|
| Consensus | 44.0 | — | — | PHI +4.5 | — | — | |
| betmgm | 44.0 | -108 | -110 | PHI +4.5 | -110 | -108 | |
| betonlineag | 44.0 | -110 | -110 | PHI +4.5 | -110 | -110 | |
| betrivers | 44.0 | -108 | -113 | PHI +4.5 | -108 | -113 | |
| betus | 44.0 | -110 | -110 | PHI +4.0 | -110 | -110 | |
| bovada | 44.0 | -110 | -110 | PHI +4.5 | -110 | -110 | |
| draftkings | 43.5 | -118 | -102 | PHI +4.5 | -112 | -108 | |
| fanatics | 44.0 | -110 | -110 | PHI +4.5 | -110 | -110 | |
| fanduel | 44.5 | -102 | -120 | PHI +4.5 | -105 | -115 | |
| lowvig | 44.0 | -107 | -107 | PHI +4.5 | -105 | -105 | |
| mybookieag | 44.0 | -110 | -110 | PHI +4.5 | -110 | -110 | |
| williamhill_us | 44.0 | -110 | -110 | PHI +4.5 | -109 | -109 |